Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 01.31.46 | 16 | 4.242.627 10,61% | 480,07 | 0,00203678 | 0,00008832 | ||
23/04/2026, 01.31.45 | 19 | 1.157.421 2,9% | 27,1 | 0,00003137 | 0,00002429 | ||
23/04/2026, 01.31.44 | 18 | 672.407 1,69% | 1,06 | 0,00071389 | 0,00001424 | ||
23/04/2026, 01.31.43 | 16 | 5.420.837 13,56% | 23,15 | 0,00012552 | 0,00011438 | ||
23/04/2026, 01.31.42 | 14 | 818.042 2,05% | 21,83 | 0,00001786 | 0,00001741 | ||
23/04/2026, 01.31.41 | 12 | 961.487 2,41% | 191,38 | 0,00018401 | 0,00002065 | ||
23/04/2026, 01.31.40 | 14 | 566.203 1,42% | 141,86 | 0,00008032 | 0,00001228 | ||
23/04/2026, 01.31.39 | 13 | 1.322.663 3,31% | 31,06 | 0,00004108 | 0,0000289 | ||
23/04/2026, 01.31.38 | 14 | 556.575 1,4% | 74,17 | 0,00004128 | 0,00001228 | ||
23/04/2026, 01.31.37 | 12 | 779.542 1,95% | 31,21 | 0,00002433 | 0,00001736 | ||
23/04/2026, 01.31.36 | 13 | 1.353.748 3,39% | 27,46 | 0,00003717 | 0,00003038 | ||
23/04/2026, 01.31.35 | 21 | 2.179.129 5,45% | 202,75 | 0,00044183 | 0,00004915 | ||
23/04/2026, 01.31.34 | 16 | 7.683.992 19,21% | 117,79 | 0,0009051 | 0,00017149 | ||
23/04/2026, 01.31.33 | 13 | 1.884.426 4,72% | 167,45 | 0,00031555 | 0,00004231 | ||
23/04/2026, 01.31.32 | 20 | 15.693.020 39,24% | 1,37 | 0,02161787 | 0,00034067 | ||
23/04/2026, 01.31.31 | 21 | 6.792.876 16,99% | 131,95 | 0,00089635 | 0,00014627 | ||
23/04/2026, 01.31.30 | 15 | 762.997 1,91% | 1,76 | 0,0013443 | 0,00001658 | ||
23/04/2026, 01.31.29 | 22 | 1.987.666 4,97% | 209,01 | 0,00041545 | 0,00004344 | ||
23/04/2026, 01.31.28 | 17 | 4.872.781 12,19% | 52,79 | 0,00025725 | 0,00010623 | ||
23/04/2026, 01.31.27 | 16 | 1.946.370 4,87% | 1,93 | 0,00376586 | 0,00004268 |
