Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
07/06/2026, 22.01.03 | 198 | 0,00017076 | |
07/06/2026, 22.01.01 | 148 | 0,00022878 | |
07/06/2026, 22.00.59 | 165 | 0,00055468 | |
07/06/2026, 22.00.57 | 226 | 0,00045606 | |
07/06/2026, 22.00.55 | 175 | 0,00032085 | |
07/06/2026, 22.00.53 | 166 | 0,0002583 | |
07/06/2026, 22.00.51 | 168 | 0,00036891 | |
07/06/2026, 22.00.49 | 157 | 0,00152278 | |
07/06/2026, 22.00.47 | 257 | 0,00156364 | |
07/06/2026, 22.00.45 | 253 | 0,00219963 | |
07/06/2026, 22.00.43 | 179 | 0,00178472 | |
07/06/2026, 22.00.41 | 320 | 0,00201699 | |
07/06/2026, 22.00.39 | 176 | 0,00024621 | |
07/06/2026, 22.00.37 | 171 | 0,00029268 | |
07/06/2026, 22.00.35 | 147 | 0,00041025 | |
07/06/2026, 22.00.33 | 186 | 0,00294938 | |
07/06/2026, 22.00.31 | 316 | 0,00147438 | |
07/06/2026, 22.00.29 | 239 | 0,00063703 | |
07/06/2026, 22.00.27 | 180 | 0,00040057 | |
07/06/2026, 22.00.25 | 175 | 0,0003306 |
