Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23/04/2026, 07.50.25 | 138 | 0,00021657 | |
23/04/2026, 07.50.23 | 145 | 0,00043896 | |
23/04/2026, 07.50.21 | 147 | 0,00019355 | |
23/04/2026, 07.50.19 | 141 | 0,00024155 | |
23/04/2026, 07.50.17 | 128 | 0,00019859 | |
23/04/2026, 07.50.15 | 130 | 0,00019425 | |
23/04/2026, 07.50.13 | 114 | 0,00022966 | |
23/04/2026, 07.50.11 | 128 | 0,00013195 | |
23/04/2026, 07.50.09 | 129 | 0,00015529 | |
23/04/2026, 07.50.07 | 135 | 0,00018601 | |
23/04/2026, 07.50.05 | 141 | 0,00027713 | |
23/04/2026, 07.50.03 | 148 | 0,00026679 | |
23/04/2026, 07.50.01 | 129 | 0,00018125 | |
23/04/2026, 07.49.59 | 104 | 0,00019666 | |
23/04/2026, 07.49.57 | 124 | 0,00036765 | |
23/04/2026, 07.49.55 | 137 | 0,000704 | |
23/04/2026, 07.49.53 | 136 | 0,00040132 | |
23/04/2026, 07.49.51 | 129 | 0,00019802 | |
23/04/2026, 07.49.49 | 111 | 0,00015811 | |
23/04/2026, 07.49.47 | 122 | 0,00019106 |
