L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 37242610 | 24/10/2025, 10.56.07 | Relayed | |||
| 37242123 | 24/10/2025, 10.39.53 | Relayed | |||
| 37241313 | 24/10/2025, 10.12.53 | Relayed | |||
| 37240928 | 24/10/2025, 10.00.03 | Relayed | |||
| 37239365 | 24/10/2025, 09.07.57 | Relayed | |||
| 37238718 | 24/10/2025, 08.46.23 | Relayed | |||
| 37238381 | 24/10/2025, 08.35.09 | Relayed | |||
| 37238001 | 24/10/2025, 08.22.29 | Relayed | |||
| 37231648 | 24/10/2025, 04.50.43 | Relayed | |||
| 37231343 | 24/10/2025, 04.40.33 | Relayed | |||
| 37231342 | 24/10/2025, 04.40.31 | Relayed | |||
| 37231342 | 24/10/2025, 04.40.31 | Relayed | |||
| 37231342 | 24/10/2025, 04.40.31 | Relayed | |||
| 37231225 | 24/10/2025, 04.36.37 | Relayed | |||
| 37228920 | 24/10/2025, 03.19.47 | Relayed | |||
| 37227354 | 24/10/2025, 02.27.35 | Relayed | |||
| 37223244 | 24/10/2025, 00.10.35 | Relayed | |||
| 37222567 | 23/10/2025, 23.48.01 | Relayed | |||
| 37222046 | 23/10/2025, 23.30.39 | Relayed | |||
| 37220016 | 23/10/2025, 22.22.59 | Relayed |
