L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 35833385 | 21/09/2025, 20.01.57 | Relayed | |||
| 35833385 | 21/09/2025, 20.01.57 | Relayed | |||
| 35833385 | 21/09/2025, 20.01.57 | Relayed | |||
| 35833384 | 21/09/2025, 20.01.55 | Relayed | |||
| 35833384 | 21/09/2025, 20.01.55 | Relayed | |||
| 35833384 | 21/09/2025, 20.01.55 | Relayed | |||
| 35833384 | 21/09/2025, 20.01.55 | Relayed | |||
| 35832329 | 21/09/2025, 19.26.45 | Relayed | |||
| 35831260 | 21/09/2025, 18.51.07 | Relayed | |||
| 35829988 | 21/09/2025, 18.08.43 | Relayed | |||
| 35828127 | 21/09/2025, 17.06.41 | Relayed | |||
| 35827363 | 21/09/2025, 16.41.13 | Relayed | |||
| 35826770 | 21/09/2025, 16.21.27 | Relayed | |||
| 35826574 | 21/09/2025, 16.14.55 | Relayed | |||
| 35825868 | 21/09/2025, 15.51.23 | Relayed | |||
| 35825111 | 21/09/2025, 15.26.09 | Relayed | |||
| 35825092 | 21/09/2025, 15.25.31 | Relayed | |||
| 35824396 | 21/09/2025, 15.02.19 | Relayed | |||
| 35823756 | 21/09/2025, 14.40.59 | Pending claim | Waiting | ||
| 35822858 | 21/09/2025, 14.11.03 | Relayed |
