Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3.778 | 27/03/2026, 04.33.29 | 1.539.411 | 3,125 0,06397255 | 0,00001693 | ||
3.682 | 27/03/2026, 03.47.52 | 1.588.172 | 3,125 0,03275911 | 0,00000889 | ||
3.834 | 27/03/2026, 03.25.06 | 1.703.535 | 3,125 0,01227593 | 0,0000032 | ||
4.712 | 27/03/2026, 03.19.01 | 1.631.010 | 3,125 0,01263901 | 0,00000268 | ||
3.220 | 27/03/2026, 03.12.45 | 1.554.136 | 3,125 0,03058831 | 0,00000949 | ||
4.602 | 27/03/2026, 03.00.23 | 1.833.007 | 3,125 0,00904076 | 0,00000196 | ||
3.209 | 27/03/2026, 02.54.32 | 1.452.341 | 3,125 0,03760132 | 0,00001171 | ||
4.589 | 27/03/2026, 02.31.35 | 1.760.455 | 3,125 0,01056537 | 0,0000023 | ||
4.270 | 27/03/2026, 02.27.42 | 1.646.665 | 3,125 0,02302418 | 0,00000539 | ||
4.583 | 27/03/2026, 02.14.46 | 1.657.131 | 3,125 0,01454843 | 0,00000317 | ||
3.577 | 27/03/2026, 02.08.24 | 1.694.453 | 3,125 0,02270451 | 0,00000634 | ||
3.816 | 27/03/2026, 02.00.18 | 1.782.321 | 3,125 0,01118227 | 0,00000293 | ||
3.822 | 27/03/2026, 01.56.02 | 1.746.134 | 3,125 0,01760832 | 0,0000046 | ||
3.038 | 27/03/2026, 01.52.20 | 1.580.666 | 3,125 0,01863314 | 0,00000613 | ||
3.454 | 27/03/2026, 01.51.35 | 1.620.120 | 3,125 0,04880463 | 0,00001412 | ||
3.631 | 27/03/2026, 01.32.03 | 1.684.970 | 3,125 0,04111259 | 0,00001132 | ||
3.716 | 27/03/2026, 01.22.05 | 1.537.802 | 3,125 0,0626864 | 0,00001686 | ||
2.992 | 27/03/2026, 00.40.57 | 1.635.428 | 3,125 0,01978016 | 0,00000661 | ||
3.234 | 27/03/2026, 00.34.37 | 1.642.789 | 3,125 0,02889403 | 0,00000893 | ||
3.338 | 27/03/2026, 00.21.59 | 1.617.385 | 3,125 0,02158427 | 0,00000646 |
