Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4.815 | 15/03/2026, 11.10.29 | 1.702.772 | 3,125 0,00771972 | 0,0000016 | ||
4.155 | 15/03/2026, 11.04.01 | 1.679.289 | 3,125 0,01185523 | 0,00000285 | ||
3.225 | 15/03/2026, 10.56.19 | 1.567.864 | 3,125 0,02891529 | 0,00000896 | ||
3.406 | 15/03/2026, 10.32.18 | 1.636.890 | 3,125 0,0291834 | 0,00000856 | ||
3.457 | 15/03/2026, 09.57.23 | 1.709.203 | 3,125 0,01025254 | 0,00000296 | ||
4.294 | 15/03/2026, 09.48.01 | 1.700.228 | 3,125 0,01124646 | 0,00000261 | ||
4.049 | 15/03/2026, 09.38.43 | 1.711.534 | 3,125 0,0078797 | 0,00000194 | ||
3.426 | 15/03/2026, 09.33.00 | 1.625.360 | 3,125 0,02483705 | 0,00000724 | ||
140 | 15/03/2026, 09.04.23 | 54.873 | 3,125 0,00072961 | 0,00000521 | ||
4.498 | 15/03/2026, 09.03.29 | 1.723.592 | 3,125 0,00693451 | 0,00000154 | ||
4.538 | 15/03/2026, 09.00.16 | 1.677.854 | 3,125 0,00511982 | 0,00000112 | ||
3.399 | 15/03/2026, 08.57.37 | 1.551.072 | 3,125 0,02013706 | 0,00000592 | ||
4.288 | 15/03/2026, 08.36.34 | 1.685.547 | 3,125 0,01727995 | 0,00000402 | ||
2.561 | 15/03/2026, 08.25.27 | 1.286.920 | 3,125 0,01990076 | 0,00000777 | ||
4.337 | 15/03/2026, 08.05.44 | 1.696.273 | 3,125 0,01524201 | 0,00000351 | ||
7.213 | 15/03/2026, 07.51.59 | 1.624.947 | 3,125 0,00521787 | 0,00000072 | ||
6.545 | 15/03/2026, 07.47.57 | 1.631.714 | 3,125 0,00774843 | 0,00000118 | ||
2.928 | 15/03/2026, 07.39.58 | 1.867.919 | 3,125 0,00564273 | 0,00000192 | ||
6.389 | 15/03/2026, 07.37.17 | 1.648.135 | 3,125 0,01358437 | 0,00000212 | ||
6.871 | 15/03/2026, 07.30.43 | 1.660.464 | 3,125 0,00405541 | 0,00000059 |
