Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3.615 | 25/02/2026, 11.28.53 | 1.761.867 | 3,125 0,01418109 | 0,00000392 | ||
5.943 | 25/02/2026, 11.18.14 | 1.756.419 | 3,125 0,00613148 | 0,00000103 | ||
3.997 | 25/02/2026, 11.15.21 | 1.909.550 | 3,125 0,00347437 | 0,00000086 | ||
2.153 | 25/02/2026, 11.14.02 | 1.382.880 | 3,125 0,02777878 | 0,0000129 | ||
482 | 25/02/2026, 11.00.04 | 230.033 | 3,125 0,00265096 | 0,00000549 | ||
1.011 | 25/02/2026, 10.57.34 | 465.094 | 3,125 0,00701455 | 0,00000693 | ||
866 | 25/02/2026, 10.51.14 | 613.066 | 3,125 0,00655888 | 0,00000757 | ||
4.320 | 25/02/2026, 10.46.33 | 1.702.664 | 3,125 0,01201874 | 0,00000278 | ||
990 | 25/02/2026, 10.41.33 | 530.949 | 3,125 0,00788236 | 0,00000796 | ||
4.399 | 25/02/2026, 10.36.33 | 1.714.432 | 3,125 0,01239428 | 0,00000281 | ||
1.230 | 25/02/2026, 10.31.19 | 717.729 | 3,125 0,0116951 | 0,0000095 | ||
4.737 | 25/02/2026, 10.25.02 | 1.771.240 | 3,125 0,00845713 | 0,00000178 | ||
2.506 | 25/02/2026, 10.23.58 | 1.753.274 | 3,125 0,02026525 | 0,00000808 | ||
2.872 | 25/02/2026, 10.13.47 | 1.531.557 | 3,125 0,02224034 | 0,00000774 | ||
3.492 | 25/02/2026, 10.03.16 | 1.617.121 | 3,125 0,03464515 | 0,00000992 | ||
3.496 | 25/02/2026, 09.49.28 | 1.605.933 | 3,125 0,0361332 | 0,00001033 | ||
3.376 | 25/02/2026, 09.41.12 | 1.488.862 | 3,125 0,07617811 | 0,00002256 | ||
3.757 | 25/02/2026, 08.27.38 | 1.769.262 | 3,125 0,00987811 | 0,00000262 | ||
3.642 | 25/02/2026, 08.24.56 | 1.610.633 | 3,125 0,03515785 | 0,00000965 | ||
3.417 | 25/02/2026, 07.55.52 | 1.681.756 | 3,125 0,01837647 | 0,00000537 |
