Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6.692 | 18/04/2026, 15.33.54 | 1.589.159 | 3,125 0,0032758 | 0,00000048 | ||
4.633 | 18/04/2026, 15.31.24 | 1.522.140 | 3,125 0,0138698 | 0,00000299 | ||
6.872 | 18/04/2026, 15.21.07 | 1.619.457 | 3,125 0,00215376 | 0,00000031 | ||
5.750 | 18/04/2026, 15.20.17 | 1.657.840 | 3,125 0,00894919 | 0,00000155 | ||
4.656 | 18/04/2026, 15.16.01 | 1.628.356 | 3,125 0,0096887 | 0,00000208 | ||
3.339 | 18/04/2026, 15.08.11 | 1.639.602 | 3,125 0,03092674 | 0,00000926 | ||
5.916 | 18/04/2026, 14.39.09 | 1.718.811 | 3,125 0,00233634 | 0,00000039 | ||
2.617 | 18/04/2026, 14.38.45 | 1.622.693 | 3,125 0,0275398 | 0,00001052 | ||
1.016 | 18/04/2026, 14.19.52 | 644.533 | 3,125 0,00867304 | 0,00000853 | ||
4.820 | 18/04/2026, 14.13.00 | 1.664.954 | 3,125 0,01400892 | 0,0000029 | ||
3.395 | 18/04/2026, 14.01.30 | 1.609.439 | 3,125 0,0268127 | 0,00000789 | ||
4.132 | 18/04/2026, 13.33.44 | 1.684.942 | 3,125 0,01906086 | 0,00000461 | ||
478 | 18/04/2026, 13.14.40 | 181.971 | 3,125 0,00232549 | 0,00000486 | ||
4.798 | 18/04/2026, 13.11.37 | 1.589.169 | 3,125 0,01275392 | 0,00000265 | ||
781 | 18/04/2026, 13.02.08 | 527.931 | 3,125 0,00753318 | 0,00000964 | ||
66 | 18/04/2026, 12.57.38 | 37.515 | 3,125 0,00053379 | 0,00000808 | ||
1.975 | 18/04/2026, 12.57.02 | 1.177.906 | 3,125 0,01660597 | 0,0000084 | ||
4.607 | 18/04/2026, 12.38.50 | 1.601.776 | 3,125 0,0138095 | 0,00000299 | ||
4.120 | 18/04/2026, 12.28.40 | 1.570.261 | 3,125 0,0272873 | 0,00000662 | ||
5.709 | 18/04/2026, 12.08.53 | 1.563.073 | 3,125 0,01004781 | 0,00000175 |
