Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 221 | $0,000007841 | 8.286 | 1.666 | Mint in-progressProgress 95,49% | 27/07/2024, 11.04.16 | |
| 222 | -- | 2.352 | 1.664 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 223 | $0,07833 | 10.690 | 1.644 | Mint closed | 21/04/2024, 18.01.17 | |
| 224 | 0 | 21.952 | 1.643 | Mint in-progressProgress 69,48% | 26/10/2024, 22.53.52 | |
| 225 | $0,0006272 | 41.860 | 1.639 | Mint in-progressProgress 65,82% | 21/08/2024, 03.30.32 | |
| 226 | -- | 4.011 | 1.638 | Mint closed | 07/10/2025, 13.06.27 | |
| 227 | 0 | 112.057 | 1.619 | Mint closed | 24/07/2024, 04.26.05 | |
| 228 | 0 | 4.540 | 1.613 | Mint closed | 26/05/2024, 22.09.03 | |
| 229 | $0,003136 | 61.858 | 1.609 | Mint closed | 21/06/2024, 08.49.30 | |
| 230 | $0,00000001411 | 55.554 | 1.603 | Mint closed | 03/05/2024, 04.04.37 | |
| 231 | $0,0000006272 | 49.198 | 1.597 | Mint in-progressProgress 99,91% | 03/07/2024, 11.11.38 | |
| 232 | $0,0001254 | 2.899 | 1.587 | Fixed total supply | 20/04/2024, 22.43.14 | |
| 233 | $0,0001097 | 104.270 | 1.576 | Mint closed | 19/11/2024, 10.24.28 | |
| 234 | $0,00004155 | 52.015 | 1.575 | Mint closed | 30/09/2024, 09.41.40 | |
| 235 | $0,001333 | 67.215 | 1.569 | Mint closed | 20/04/2024, 12.00.22 | |
| 236 | $0,00002744 | 82.013 | 1.568 | Mint closed | 15/10/2024, 15.58.25 | |
| 237 | $0,00003136 | 43.840 | 1.563 | Mint in-progressProgress 81,28% | 24/07/2024, 10.53.51 | |
| 238 | $0,0007841 | 8.964 | 1.547 | Mint in-progressProgress 90,65% | 14/10/2024, 15.22.35 | |
| 239 | $0,00007841 | 111.112 | 1.544 | Mint closed | 12/10/2024, 18.17.13 | |
| 240 | 0 | 511 | 1.528 | Mint closed | 21/04/2024, 06.00.42 |



















