Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/04/2026, 03.51.22 | 1 | 24 | 2,4 | 0,00007 | ||
23/04/2026, 01.56.07 | 1 | 25 | 2,4 | 0,00002193 | ||
22/04/2026, 20.25.45 | 1 | 3 | 2,39999329 | 0,00000516 | ||
23/04/2026, 02.23.21 | 4 | 1 | 2,39972053 | 0,0000136 | ||
23/04/2026, 02.23.21 | 1 | 2 | 2,39970693 | 0,00000987 | ||
23/04/2026, 07.25.22 | 3 | 2 | 2,39894837 | 0,00000538 | ||
23/04/2026, 02.39.05 | 2 | 1 | 2,39888291 | 0,00000534 | ||
23/04/2026, 12.05.54 | 1 | 11 | 2,39880243 | 0,0000428 | ||
22/04/2026, 18.14.32 | 1 | 12 | 2,39878013 | 0,0000464 | ||
22/04/2026, 22.08.06 | 1 | 2 | 2,39841536 | 0,00000494 | ||
23/04/2026, 15.49.41 | 1 | 2 | 2,39815085 | 0,00000316 | ||
23/04/2026, 11.50.24 | 1 | 2 | 2,39771742 | 0,00001587 | ||
23/04/2026, 15.49.41 | 1 | 2 | 2,39531619 | 0,00000423 | ||
23/04/2026, 16.08.51 | 1 | 2 | 2,39525133 | 0,00000316 | ||
22/04/2026, 21.03.58 | 2 | 1 | 2,39492126 | 0,00000716 | ||
22/04/2026, 20.20.19 | 4 | 1 | 2,39346125 | 0,0000189 | ||
22/04/2026, 18.14.32 | 1 | 19 | 2,39278396 | 0,000069 | ||
23/04/2026, 02.39.05 | 1 | 2 | 2,39245152 | 0,00000352 | ||
23/04/2026, 07.11.12 | 1 | 2 | 2,39190524 | 0,0000113 | ||
23/04/2026, 05.50.03 | 1 | 2 | 2,3904096 | 0,00000564 |
