Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03/08/2026, 06.53.55 | 19 | 1 | 3,00001338 | 0,00001338 | ||
03/08/2026, 19.22.30 | 2 | 2 | 3,0000117 | 0,0000117 | ||
03/08/2026, 23.15.43 | 2 | 3 | 3,00001058 | 0,00001058 | ||
03/08/2026, 17.06.05 | 3 | 2 | 3,00001038 | 0,00001038 | ||
03/08/2026, 11.17.17 | 4 | 2 | 3,00000939 | 0,00000939 | ||
03/08/2026, 06.30.23 | 1 | 2 | 3,00000904 | 0,00000904 | ||
03/08/2026, 06.14.51 | 1 | 2 | 3,00000904 | 0,00000904 | ||
03/08/2026, 03.46.00 | 1 | 2 | 3,00000904 | 0,00000904 | ||
04/08/2026, 00.02.54 | 1 | 1 | 3,00000859 | 0,00001587 | ||
03/08/2026, 10.39.59 | 1 | 1 | 3,00000834 | 0,00002089 | ||
03/08/2026, 10.11.00 | 2 | 2 | 3,00000748 | 0,00000748 | ||
03/08/2026, 17.20.59 | 4 | 2 | 3,00000694 | 0,00000694 | ||
04/08/2026, 00.02.54 | 1 | 2 | 3,00000682 | 0,00000682 | ||
03/08/2026, 13.29.49 | 1 | 2 | 3,00000672 | 0,00000672 | ||
03/08/2026, 10.55.45 | 9 | 1 | 3,00000668 | 0,00000668 | ||
03/08/2026, 09.46.10 | 2 | 2 | 3,00000627 | 0,00000627 | ||
03/08/2026, 21.19.47 | 1 | 2 | 3,00000564 | 0,00000564 | ||
03/08/2026, 17.51.32 | 3 | 2 | 3,00000516 | 0,00000516 | ||
03/08/2026, 15.38.11 | 1 | 2 | 3,00000504 | 0,00000504 | ||
03/08/2026, 14.13.06 | 1 | 2 | 3,00000472 | 0,00000472 |
