Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/04/2026, 22.08.06 | 2 | 2 | 37,2001185 | 0,0001785 | ||
22/04/2026, 18.14.32 | 1 | 2 | 37,099266 | 0,000016 | ||
22/04/2026, 20.43.21 | 1 | 2 | 37,09683966 | 0,00001162 | ||
22/04/2026, 04.51.09 | 1 | 2 | 36,9000485 | 0,0001085 | ||
22/04/2026, 06.34.43 | 3 | 2 | 36,9 | 0,00001565 | ||
23/04/2026, 03.51.22 | 3 | 2 | 36,86531078 | 0,00002948 | ||
22/04/2026, 22.33.13 | 1 | 1 | 36,84821147 | 0,00000269 | ||
22/04/2026, 23.00.12 | 1 | 2 | 36,84820878 | 0,0000017 | ||
22/04/2026, 23.47.05 | 1 | 8 | 36,83754065 | 0,00000656 | ||
22/04/2026, 20.20.19 | 1 | 2 | 36,79925 | 0,000011 | ||
23/04/2026, 04.13.04 | 4 | 25 | 36,72474981 | 0,0002158 | ||
22/04/2026, 07.27.44 | 1 | 2 | 36,7000485 | 0,0001085 | ||
23/04/2026, 02.42.51 | 1 | 3 | 36,68647301 | 0,00001204 | ||
22/04/2026, 04.51.09 | 1 | 20 | 36,66822245 | 0,0000721 | ||
22/04/2026, 23.35.39 | 2 | 3 | 36,51102534 | 0,00001095 | ||
22/04/2026, 23.00.12 | 2 | 3 | 36,51102534 | 0,00001095 | ||
22/04/2026, 23.35.39 | 1 | 2 | 36,51091584 | 0,00000937 | ||
22/04/2026, 21.16.51 | 1 | 2 | 36,499239 | 0,000006 | ||
22/04/2026, 11.03.46 | 307 | 399 | 36,45967046 | 0,0003495 | ||
23/04/2026, 02.23.21 | 3 | 6 | 36,20009633 | 0,00009633 |
