Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/04/2026, 13.00.10 | 1 | 7 | 0,00857008 | 0,00000592 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00222 | 0,00000282 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,03300719 | 0,00000446 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00228494 | 0,00000282 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00910249 | 0,00000282 | ||
23/04/2026, 13.00.10 | 1 | 1 | 0,00116517 | 0,0000022 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00109539 | 0,00000282 | ||
23/04/2026, 13.00.10 | 4 | 1 | 0,040873 | 0,00000628 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00103162 | 0,0000047 | ||
23/04/2026, 13.00.10 | 1 | 3 | 0,30791 | 0,00000344 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00087614 | 0,00000282 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00236426 | 0,00000282 | ||
23/04/2026, 13.00.10 | 1 | 1 | 0,00619378 | 0,00000198 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00516582 | 0,00000282 | ||
23/04/2026, 13.00.10 | 2 | 2 | 0,00656654 | 0,00000418 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00515582 | 0,00000282 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00116689 | 0,00000282 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,00675197 | 0,00000446 | ||
23/04/2026, 13.00.10 | 1 | 2 | 0,0024536 | 0,00000282 | ||
23/04/2026, 13.00.10 | 6 | 1 | 0,00193489 | 0,00000904 |
