Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 06.46.11 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 06.46.09 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 06.46.07 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 06.46.05 | 1 | 907 | 57.502 0,2% | 252 | ||
23/04/2026, 06.46.03 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 06.46.01 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 06.45.59 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 06.45.57 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 06.45.55 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 06.45.53 | 1 | 907 | 57.502 0,2% | 252 | ||
23/04/2026, 06.45.51 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 06.45.49 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 06.45.47 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 06.45.45 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 06.45.43 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 06.45.41 | 1 | 907 | 57.490 0,2% | 252 | ||
23/04/2026, 06.45.39 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 06.45.37 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 06.45.35 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 06.45.33 | 1 | 907 | 46.302 0,16% | 252 |
