Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 11.51.35 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.51.33 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.51.31 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.51.29 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.51.27 | 2 | 2.153 | 173.975 0,58% | 252 | ||
24/04/2026, 11.51.25 | 1 | 907 | 57.502 0,2% | 252 | ||
24/04/2026, 11.51.23 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.51.21 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.51.19 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.51.17 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.51.15 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.51.13 | 1 | 907 | 57.502 0,2% | 252 | ||
24/04/2026, 11.51.11 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 11.51.09 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 11.51.07 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 11.51.05 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 11.51.03 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 11.51.01 | 1 | 907 | 54.690 0,19% | 252 | ||
24/04/2026, 11.50.59 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11.50.57 | 1 | 907 | 46.314 0,16% | 252 |
