Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 02.08.01 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 02.07.59 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 02.07.57 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 02.07.55 | 2 | 2.217 | 164.040 0,55% | 252 | ||
24/04/2026, 02.07.53 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 02.07.51 | 1 | 907 | 54.690 0,19% | 252 | ||
24/04/2026, 02.07.49 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 02.07.47 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 02.07.45 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 02.07.43 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 02.07.41 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 02.07.39 | 1 | 907 | 57.490 0,2% | 252 | ||
24/04/2026, 02.07.37 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.07.35 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.07.33 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.07.31 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.07.29 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.07.27 | 1 | 907 | 57.502 0,2% | 252 | ||
24/04/2026, 02.07.25 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.07.23 | 1 | 907 | 46.314 0,16% | 252 |
