Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 15.26.54 | 102 | 11.246.028 20,45% | 425,5 | 0,00478522 | 0,00047852 | ||
23/04/2026, 15.26.54 | 91 | 19.399.616 35,28% | 54,61 | 0,00105946 | 0,00010594 | ||
23/04/2026, 15.26.53 | 72 | 9.197.017 16,73% | 97,09 | 0,00089298 | 0,00008929 | ||
23/04/2026, 15.26.53 | 77 | 8.752.935 15,92% | 72,2 | 0,00063203 | 0,0000632 | ||
23/04/2026, 15.26.52 | 99 | 15.800.351 28,73% | 82,47 | 0,0013031 | 0,00013031 | ||
23/04/2026, 15.26.52 | 92 | 7.690.443 13,99% | 130,8 | 0,00100594 | 0,00010059 | ||
23/04/2026, 15.26.51 | 87 | 10.323.348 18,77% | 78,03 | 0,0008056 | 0,00008056 | ||
23/04/2026, 15.26.51 | 94 | 13.691.863 24,9% | 120,28 | 0,00164687 | 0,00016468 | ||
23/04/2026, 15.26.51 | 96 | 14.376.928 26,14% | 92,98 | 0,00133689 | 0,00013368 | ||
23/04/2026, 15.26.50 | 83 | 11.400.845 20,73% | 107,2 | 0,00122226 | 0,00012222 | ||
23/04/2026, 15.26.50 | 82 | 19.981.974 36,34% | 65,61 | 0,00131109 | 0,0001311 | ||
23/04/2026, 15.26.49 | 82 | 7.679.890 13,97% | 237,06 | 0,0018206 | 0,00018206 | ||
23/04/2026, 15.26.49 | 94 | 10.292.192 18,72% | 63,54 | 0,00065402 | 0,0000654 | ||
23/04/2026, 15.26.48 | 110 | 9.583.225 17,43% | 107,97 | 0,00103476 | 0,00010347 | ||
23/04/2026, 15.26.48 | 103 | 9.902.499 18,01% | 53,94 | 0,00053414 | 0,00005341 | ||
23/04/2026, 15.26.47 | 84 | 13.279.820 24,15% | 87,87 | 0,00116693 | 0,00011669 | ||
23/04/2026, 15.26.47 | 114 | 13.188.530 23,98% | 121,69 | 0,00160497 | 0,00016049 | ||
23/04/2026, 15.26.46 | 85 | 11.196.386 20,36% | 117,06 | 0,00131073 | 0,00013107 | ||
23/04/2026, 15.26.46 | 101 | 11.681.327 21,24% | 125,35 | 0,00146429 | 0,00014642 | ||
23/04/2026, 15.26.46 | 97 | 13.561.117 24,66% | 104,38 | 0,00141556 | 0,00014155 |
