Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/08/2026, 15.11.44 | 86 | 16.559.219 30,11% | 0,237169 | 0,00392733 | 0,00039273 | ||
04/08/2026, 15.11.44 | 98 | 14.719.189 26,77% | 0,753522 | 0,01109123 | 0,00110912 | ||
04/08/2026, 15.11.43 | 111 | 17.301.534 31,46% | 0,369783 | 0,00639782 | 0,00063978 | ||
04/08/2026, 15.11.43 | 87 | 21.998.786 40% | 0,078984 | 0,00173757 | 0,00017375 | ||
04/08/2026, 15.11.43 | 110 | 23.622.103 42,95% | 0,119519 | 0,0028233 | 0,00028233 | ||
04/08/2026, 15.11.42 | 105 | 24.398.590 44,37% | 0,127292 | 0,00310576 | 0,00031057 | ||
04/08/2026, 15.11.42 | 88 | 24.227.164 44,05% | 0,182605 | 0,00442401 | 0,0004424 | ||
04/08/2026, 15.11.41 | 129 | 25.384.943 46,16% | 0,09292 | 0,00235877 | 0,00023587 | ||
04/08/2026, 15.11.41 | 74 | 14.782.146 26,88% | 0,235864 | 0,00348658 | 0,00034865 | ||
04/08/2026, 15.11.40 | 102 | 23.657.898 43,02% | 0,101858 | 0,00240975 | 0,00024097 | ||
04/08/2026, 15.11.40 | 135 | 40.852.095 74,28% | 0,25323 | 0,01034498 | 0,00103449 | ||
04/08/2026, 15.11.39 | 88 | 19.682.851 35,79% | 0,225784 | 0,00444408 | 0,0004444 | ||
04/08/2026, 15.11.39 | 84 | 25.259.553 45,93% | 0,06949 | 0,0017553 | 0,00017553 | ||
04/08/2026, 15.11.39 | 94 | 27.721.195 50,41% | 0,07341 | 0,00203503 | 0,0002035 | ||
04/08/2026, 15.11.38 | 90 | 16.324.090 29,69% | 0,129426 | 0,00211277 | 0,00021127 | ||
04/08/2026, 15.11.38 | 99 | 17.490.849 31,81% | 0,192218 | 0,00336205 | 0,0003362 | ||
04/08/2026, 15.11.37 | 79 | 15.322.347 27,86% | 0,284251 | 0,00435539 | 0,00043553 | ||
04/08/2026, 15.11.37 | 103 | 25.166.527 45,76% | 0,347291 | 0,00874011 | 0,00087401 | ||
04/08/2026, 15.11.36 | 81 | 18.213.103 33,12% | 0,196022 | 0,00357017 | 0,00035701 | ||
04/08/2026, 15.11.36 | 85 | 17.656.343 32,11% | 0,144169 | 0,0025455 | 0,00025455 |
