Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 20.50.26 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.24 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.22 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.20 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.18 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.16 | 1 | 840 | 49.355 0,17% | 252 | ||
23/04/2026, 20.50.14 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.12 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.10 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.08 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.06 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.04 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.50.02 | 1 | 840 | 49.355 0,17% | 252 | ||
23/04/2026, 20.50.00 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.49.58 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.49.56 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.49.54 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.49.52 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 20.49.50 | 1 | 840 | 49.355 0,17% | 252 | ||
23/04/2026, 20.49.48 | 1 | 840 | 43.767 0,15% | 252 |
