Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 14.00.42 | 1 | 840 | 49.355 0,17% | 252 | ||
23/04/2026, 14.00.40 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.38 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.36 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.34 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.32 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.30 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.28 | 2 | 2.019 | 168.571 0,57% | 252 | ||
23/04/2026, 14.00.26 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.24 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.22 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.20 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.18 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.16 | 1 | 840 | 49.355 0,17% | 252 | ||
23/04/2026, 14.00.14 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.12 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.10 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.08 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.06 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 14.00.04 | 1 | 840 | 49.355 0,17% | 252 |
