Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 07.56.44 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.42 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.40 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.38 | 1 | 840 | 49.355 0,17% | 252 | ||
23/04/2026, 07.56.36 | 1 | 840 | 43.755 0,15% | 252 | ||
23/04/2026, 07.56.34 | 1 | 840 | 43.755 0,15% | 252 | ||
23/04/2026, 07.56.32 | 1 | 840 | 43.755 0,15% | 252 | ||
23/04/2026, 07.56.30 | 1 | 840 | 43.755 0,15% | 252 | ||
23/04/2026, 07.56.28 | 1 | 840 | 43.755 0,15% | 252 | ||
23/04/2026, 07.56.26 | 1 | 840 | 49.343 0,17% | 252 | ||
23/04/2026, 07.56.24 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.22 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.20 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.18 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.16 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.14 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.12 | 1 | 840 | 49.355 0,17% | 252 | ||
23/04/2026, 07.56.10 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.08 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 07.56.06 | 1 | 840 | 43.767 0,15% | 252 |
