Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 22/04/2026, 22.25.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 22.32.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 22.30.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 22.59.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 22.59.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.01.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 22.58.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.00.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.00.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 22.59.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 22.59.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 22.59.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 22.59.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.14.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.14.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.14.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.15.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.15.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.16.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/04/2026, 23.16.34 | 0BTC | 0BTC |
