Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 24/04/2026, 01.30.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.34.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.31.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.32.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.29.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.32.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.33.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.53.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.53.14 | 0BTC | 0BTC | |||||
updateDataFeedsValues | 24/04/2026, 01.53.28 | 0BTC | 0,00000019 | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.50.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.54.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.54.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.52.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.53.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.50.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 01.50.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 02.13.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 02.13.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 24/04/2026, 02.13.36 | 0BTC | 0BTC |
