Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026, 15.49.25 | 2 | 0,012992 | 11,578934 | ||
23/04/2026, 15.49.21 | 1 | 0,1 | 11,578934 | ||
23/04/2026, 15.49.15 | 2 | 0,001422 | 11,578934 | ||
23/04/2026, 15.49.09 | 1 | 0,000683 | 11,578933 | ||
23/04/2026, 15.49.04 | 2 | 0,005765 | 11,578933 | ||
23/04/2026, 15.48.58 | 5 | 0,01576 | 11,578933 | ||
23/04/2026, 15.48.52 | 0 | 0ATOM | 11,578933 | ||
23/04/2026, 15.48.46 | 0 | 0ATOM | 11,578932 | ||
23/04/2026, 15.48.40 | 1 | 0,000683 | 11,578932 | ||
23/04/2026, 15.48.34 | 0 | 0ATOM | 11,578932 | ||
23/04/2026, 15.48.27 | 2 | 0,005683 | 11,578931 | ||
23/04/2026, 15.48.21 | 3 | 0,006808 | 11,578931 | ||
23/04/2026, 15.48.15 | 3 | 0,004284 | 11,578931 | ||
23/04/2026, 15.48.09 | 4 | 0,012681 | 11,578931 | ||
23/04/2026, 15.48.03 | 2 | 0,007899 | 11,57893 | ||
23/04/2026, 15.48.01 | 1 | 0,003 | 11,57893 | ||
23/04/2026, 15.47.56 | 1 | 0,000683 | 11,57893 | ||
23/04/2026, 15.47.50 | 2 | 0,015451 | 11,57893 | ||
23/04/2026, 15.47.44 | 3 | 0,005118 | 11,578929 | ||
23/04/2026, 15.47.38 | 1 | 0,013418 | 11,578929 |















