Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/04/2026, 11.53.32 | 0 | 0ATOM | 11,58226 | ||
24/04/2026, 11.53.26 | 1 | 0,000683 | 11,58226 | ||
24/04/2026, 11.53.20 | 1 | 0,00625 | 11,582259 | ||
24/04/2026, 11.53.14 | 0 | 0ATOM | 11,582259 | ||
24/04/2026, 11.53.08 | 0 | 0ATOM | 11,582259 | ||
24/04/2026, 11.53.02 | 0 | 0ATOM | 11,582259 | ||
24/04/2026, 11.53.00 | 0 | 0ATOM | 11,582258 | ||
24/04/2026, 11.52.54 | 0 | 0ATOM | 11,582258 | ||
24/04/2026, 11.52.48 | 1 | 0,002506 | 11,582258 | ||
24/04/2026, 11.52.42 | 2 | 0,020625 | 11,582257 | ||
24/04/2026, 11.52.36 | 2 | 0,033622 | 11,582257 | ||
24/04/2026, 11.52.33 | 0 | 0ATOM | 11,582257 | ||
24/04/2026, 11.52.27 | 1 | 0,002595 | 11,582257 | ||
24/04/2026, 11.52.21 | 1 | 0,004613 | 11,582256 | ||
24/04/2026, 11.52.15 | 1 | 0,000683 | 11,582256 | ||
24/04/2026, 11.52.08 | 1 | 0,00339 | 11,582256 | ||
24/04/2026, 11.52.06 | 1 | 0,000683 | 11,582256 | ||
24/04/2026, 11.52.01 | 0 | 0ATOM | 11,582255 | ||
24/04/2026, 11.51.55 | 1 | 0,000684 | 11,582255 | ||
24/04/2026, 11.51.49 | 1 | 0,015019 | 11,582255 |














