Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/04/2026, 14.17.46 | 0 | 0ATOM | 11,582658 | ||
24/04/2026, 14.17.40 | 2 | 0,020683 | 11,582658 | ||
24/04/2026, 14.17.34 | 1 | 0,003388 | 11,582658 | ||
24/04/2026, 14.17.28 | 1 | 0,003735 | 11,582658 | ||
24/04/2026, 14.17.22 | 0 | 0ATOM | 11,582657 | ||
24/04/2026, 14.17.20 | 1 | 0,00098 | 11,582657 | ||
24/04/2026, 14.17.14 | 0 | 0ATOM | 11,582657 | ||
24/04/2026, 14.17.09 | 0 | 0ATOM | 11,582656 | ||
24/04/2026, 14.17.03 | 0 | 0ATOM | 11,582656 | ||
24/04/2026, 14.16.57 | 0 | 0ATOM | 11,582656 | ||
24/04/2026, 14.16.51 | 0 | 0ATOM | 11,582656 | ||
24/04/2026, 14.16.45 | 3 | 0,010683 | 11,582655 | ||
24/04/2026, 14.16.39 | 2 | 0,006129 | 11,582655 | ||
24/04/2026, 14.16.33 | 0 | 0ATOM | 11,582655 | ||
24/04/2026, 14.16.28 | 2 | 0,005471 | 11,582655 | ||
24/04/2026, 14.16.21 | 1 | 0,003738 | 11,582654 | ||
24/04/2026, 14.16.15 | 2 | 0,004911 | 11,582654 | ||
24/04/2026, 14.16.10 | 1 | 0,002602 | 11,582654 | ||
24/04/2026, 14.16.04 | 0 | 0ATOM | 11,582654 | ||
24/04/2026, 14.15.58 | 1 | 0,000683 | 11,582653 |















