Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/04/2026, 07.54.04 | 0 | 0ATOM | 11,581598 | ||
24/04/2026, 07.53.58 | 1 | 0,001007 | 11,581597 | ||
24/04/2026, 07.53.52 | 2 | 0,004971 | 11,581597 | ||
24/04/2026, 07.53.46 | 1 | 0,0051 | 11,581597 | ||
24/04/2026, 07.53.40 | 0 | 0ATOM | 11,581597 | ||
24/04/2026, 07.53.34 | 2 | 0,003797 | 11,581596 | ||
24/04/2026, 07.53.28 | 3 | 0,02464 | 11,581596 | ||
24/04/2026, 07.53.22 | 0 | 0ATOM | 11,581596 | ||
24/04/2026, 07.53.16 | 2 | 0,003586 | 11,581595 | ||
24/04/2026, 07.53.11 | 1 | 0,004425 | 11,581595 | ||
24/04/2026, 07.53.05 | 0 | 0ATOM | 11,581595 | ||
24/04/2026, 07.52.59 | 1 | 0,001008 | 11,581595 | ||
24/04/2026, 07.52.53 | 2 | 0,004903 | 11,581594 | ||
24/04/2026, 07.52.47 | 3 | 0,008392 | 11,581594 | ||
24/04/2026, 07.52.41 | 0 | 0ATOM | 11,581594 | ||
24/04/2026, 07.52.36 | 0 | 0ATOM | 11,581594 | ||
24/04/2026, 07.52.32 | 1 | 0,000683 | 11,581593 | ||
24/04/2026, 07.52.26 | 1 | 0,000683 | 11,581593 | ||
24/04/2026, 07.52.20 | 2 | 0,002431 | 11,581593 | ||
24/04/2026, 07.52.14 | 0 | 0ATOM | 11,581593 |















