Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 02/06/2026, 23.52.58 | 3.729 | 1,77022505 0,00010477 | 0,00001309 | ||
7 | 02/06/2026, 23.52.36 | 3.305 | 1,77022505 0,0002222 | 0,00003174 | ||
30 | 02/06/2026, 23.52.10 | 13.604 | 1,77022505 0,0008083 | 0,00002694 | ||
57 | 02/06/2026, 23.50.35 | 32.101 | 1,77022505 0,00103332 | 0,00001812 | ||
3 | 02/06/2026, 23.46.38 | 1.030 | 1,77022505 0,00000826 | 0,00000275 | ||
40 | 02/06/2026, 23.46.22 | 18.094 | 1,77022505 0,0008939 | 0,00002234 | ||
39 | 02/06/2026, 23.43.46 | 21.002 | 1,77022505 0,00047536 | 0,00001218 | ||
29 | 02/06/2026, 23.41.49 | 13.689 | 1,77022505 0,00069008 | 0,00002379 | ||
53 | 02/06/2026, 23.40.09 | 25.519 | 1,77022505 0,00075049 | 0,00001416 | ||
92 | 02/06/2026, 23.37.32 | 53.109 | 1,77022505 0,00284072 | 0,00003087 | ||
4 | 02/06/2026, 23.32.12 | 2.960 | 1,77022505 0,00010567 | 0,00002641 | ||
45 | 02/06/2026, 23.31.57 | 27.198 | 1,77022505 0,0007897 | 0,00001754 | ||
3 | 02/06/2026, 23.29.33 | 1.934 | 1,77022505 0,00000225 | 0,00000075 | ||
19 | 02/06/2026, 23.29.32 | 12.577 | 1,77022505 0,00023076 | 0,00001214 | ||
41 | 02/06/2026, 23.29.04 | 28.948 | 1,77022505 0,00099745 | 0,00002432 | ||
19 | 02/06/2026, 23.26.57 | 14.262 | 1,77022505 0,00028086 | 0,00001478 | ||
29 | 02/06/2026, 23.25.33 | 16.772 | 1,77022505 0,0005581 | 0,00001924 | ||
75 | 02/06/2026, 23.23.54 | 59.645 | 1,77022505 0,00134544 | 0,00001793 | ||
4 | 02/06/2026, 23.19.21 | 2.850 | 1,77022505 0,00003967 | 0,00000991 | ||
19 | 02/06/2026, 23.19.01 | 7.710 | 1,77022505 0,00028362 | 0,00001492 |
