Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 02/05/2026, 14.55.50 | 8.351 | 1,77022505 0,00066311 | 0,0000221 | ||
7 | 02/05/2026, 14.46.04 | 3.430 | 1,77022505 0,00014961 | 0,00002137 | ||
8 | 02/05/2026, 14.45.13 | 4.686 | 1,77022505 0,00021506 | 0,00002688 | ||
11 | 02/05/2026, 14.43.35 | 11.801 | 1,77022505 0,00013897 | 0,00001263 | ||
50 | 02/05/2026, 14.41.53 | 44.802 | 1,77022505 0,0014495 | 0,00002899 | ||
11 | 02/05/2026, 14.32.55 | 5.356 | 1,77022505 0,00022754 | 0,00002068 | ||
8 | 02/05/2026, 14.31.15 | 4.571 | 1,77022505 0,00032468 | 0,00004058 | ||
26 | 02/05/2026, 14.29.15 | 9.669 | 1,77022505 0,00062852 | 0,00002417 | ||
20 | 02/05/2026, 14.18.33 | 9.696 | 1,77022505 0,00031679 | 0,00001583 | ||
13 | 02/05/2026, 14.14.13 | 5.689 | 1,77022505 0,00023973 | 0,00001844 | ||
31 | 02/05/2026, 14.10.53 | 17.185 | 1,77022505 0,00085432 | 0,00002755 | ||
28 | 02/05/2026, 14.06.18 | 20.926 | 1,77022505 0,00048529 | 0,00001733 | ||
1 | 02/05/2026, 14.01.30 | 424 | 1,77022505 | 0DASH | ||
17 | 02/05/2026, 14.01.16 | 12.247 | 1,77022505 0,00342155 | 0,00020126 | ||
39 | 02/05/2026, 13.58.33 | 20.965 | 1,77022505 0,00044843 | 0,00001149 | ||
11 | 02/05/2026, 13.49.03 | 5.655 | 1,77022505 0,00020718 | 0,00001883 | ||
13 | 02/05/2026, 13.47.31 | 11.058 | 1,77022505 0,00031417 | 0,00002416 | ||
3 | 02/05/2026, 13.45.30 | 1.701 | 1,77022505 | 0DASH | ||
6 | 02/05/2026, 13.45.21 | 3.430 | 1,77022505 0,00000452 | 0,00000075 | ||
2 | 02/05/2026, 13.44.49 | 785 | 1,77022505 | 0DASH |
