Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
24/04/2026, 08.52.25 | 1 | 1 | 0DOGE | 0DOGE | ||
24/04/2026, 08.52.06 | 1 | 1 | 1.324 | 0,9625 | ||
24/04/2026, 08.52.06 | 2 | 2 | 706,99787125 | 1,512 | ||
24/04/2026, 08.52.06 | 1 | 1 | 16.430 | 0,9625 | ||
24/04/2026, 08.52.06 | 1 | 1 | 0DOGE | 0DOGE | ||
24/04/2026, 08.51.32 | 2 | 33 | 8.615,30845509 | 0,01426 | ||
24/04/2026, 08.51.32 | 1 | 111 | 223,29945037 | 0,03926 | ||
24/04/2026, 08.51.32 | 5 | 2 | 825,98032742 | 0,00818 | ||
24/04/2026, 08.51.32 | 1 | 3 | 158,66692 | 0,0026 | ||
24/04/2026, 08.51.32 | 1 | 2 | 181,96420053 | 0,00226 | ||
24/04/2026, 08.51.32 | 1 | 2 | 136,48587587 | 0,00226 | ||
24/04/2026, 08.51.32 | 1 | 2 | 751,13240651 | 0,00226 | ||
24/04/2026, 08.51.32 | 1 | 2 | 25,01118 | 0,00226 | ||
24/04/2026, 08.51.32 | 1 | 2 | 88,5122 | 0,00226 | ||
24/04/2026, 08.51.32 | 1 | 2 | 223,38040181 | 0,00226 | ||
24/04/2026, 08.51.32 | 3 | 2 | 54,30523678 | 0,00522 | ||
24/04/2026, 08.51.32 | 1 | 1 | 0,01384 | 0,00384 | ||
24/04/2026, 08.51.32 | 1 | 1 | 0,01384 | 0,00384 | ||
24/04/2026, 08.51.32 | 1 | 1 | 0,01384 | 0,00384 | ||
24/04/2026, 08.51.32 | 1 | 1 | 0,01384 | 0,00384 |
