Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 15.53.48 | 2 | 1.590 | 103.149 0,01% | 10 | ||
06/04/2026, 15.53.02 | 2 | 1.590 | 103.221 0,01% | 10 | ||
06/04/2026, 15.52.02 | 2 | 1.590 | 103.233 0,01% | 10 | ||
06/04/2026, 15.50.48 | 2 | 1.590 | 103.173 0,01% | 10 | ||
06/04/2026, 15.48.03 | 2 | 872 | 0 | 10 | ||
06/04/2026, 15.45.18 | 2 | 1.590 | 103.173 0,01% | 10 | ||
06/04/2026, 15.40.57 | 2 | 1.590 | 103.233 0,01% | 10 | ||
06/04/2026, 15.40.13 | 2 | 1.590 | 103.149 0,01% | 10 | ||
06/04/2026, 15.35.57 | 2 | 1.590 | 103.233 0,01% | 10 | ||
06/04/2026, 15.35.51 | 2 | 1.590 | 103.149 0,01% | 10 | ||
06/04/2026, 15.34.27 | 2 | 1.590 | 103.269 0,01% | 10 | ||
06/04/2026, 15.33.50 | 2 | 1.590 | 103.149 0,01% | 10 | ||
06/04/2026, 15.29.34 | 2 | 818 | 128.617 0,01% | 10 | ||
06/04/2026, 15.26.00 | 2 | 1.590 | 103.161 0,01% | 10 | ||
06/04/2026, 15.25.21 | 2 | 1.589 | 31.454 0,01% | 10 | ||
06/04/2026, 15.25.21 | 2 | 1.590 | 103.089 0,01% | 10 | ||
06/04/2026, 15.24.27 | 2 | 1.590 | 103.245 0,01% | 10 | ||
06/04/2026, 15.24.15 | 2 | 1.590 | 103.233 0,01% | 10 | ||
06/04/2026, 15.24.11 | 2 | 822 | 36.226 0,01% | 10 | ||
06/04/2026, 15.23.30 | 2 | 1.590 | 103.161 0,01% | 10 |
