Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 01.12.08 | 2 | 1.590 | 103.161 0,01% | 10 | ||
01/04/2026, 01.11.38 | 2 | 1.590 | 103.173 0,01% | 10 | ||
01/04/2026, 01.11.08 | 2 | 1.589 | 31.478 0,01% | 10 | ||
01/04/2026, 01.11.08 | 2 | 1.590 | 103.113 0,01% | 10 | ||
01/04/2026, 01.10.54 | 2 | 1.590 | 103.257 0,01% | 10 | ||
01/04/2026, 01.09.38 | 2 | 1.590 | 103.149 0,01% | 10 | ||
01/04/2026, 01.08.54 | 2 | 1.590 | 103.221 0,01% | 10 | ||
01/04/2026, 01.08.38 | 2 | 1.590 | 103.173 0,01% | 10 | ||
01/04/2026, 01.06.54 | 2 | 1.590 | 103.245 0,01% | 10 | ||
01/04/2026, 01.06.24 | 2 | 1.590 | 103.245 0,01% | 10 | ||
01/04/2026, 01.05.38 | 2 | 1.590 | 103.173 0,01% | 10 | ||
01/04/2026, 01.03.38 | 2 | 1.590 | 103.161 0,01% | 10 | ||
01/04/2026, 01.03.19 | 2 | 1.590 | 103.185 0,01% | 10 | ||
01/04/2026, 01.02.38 | 2 | 1.590 | 103.173 0,01% | 10 | ||
01/04/2026, 01.01.08 | 2 | 1.589 | 31.538 0,01% | 10 | ||
01/04/2026, 01.01.08 | 2 | 1.590 | 103.173 0,01% | 10 | ||
01/04/2026, 01.00.49 | 2 | 1.590 | 103.269 0,01% | 10 | ||
01/04/2026, 00.57.08 | 2 | 1.590 | 103.173 0,01% | 10 | ||
01/04/2026, 00.56.19 | 2 | 1.590 | 103.257 0,01% | 10 | ||
01/04/2026, 00.55.49 | 2 | 1.590 | 103.245 0,01% | 10 |
