Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23/04/2026, 06.31.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.31.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.31.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.30.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.30.29 | 1 | 0 | 651 | 21.000 0,27% | 8.007.811 | 3,25 | 2,048068 | ||
23/04/2026, 06.30.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.30.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.30.15 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
23/04/2026, 06.30.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.29.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.29.23 | 2 | 0 | 759 | 42.000 0,53% | 8.000.000 | 2,96 | 2,048124 | ||
23/04/2026, 06.29.03 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.28.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.28.44 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.28.28 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.28.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.27.46 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.27.39 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
23/04/2026, 06.27.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 06.27.23 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
