Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23/04/2026, 07.57.06 | 101 | 0 | 11.950 | 2.121.099 26,52% | 8.000.000 | 1,02 | 2,050174 | ||
23/04/2026, 07.56.50 | 1 | 0 | 659 | 21.000 0,27% | 8.000.000 | 2,96 | 2,048062 | ||
23/04/2026, 07.56.40 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.56.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.55.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.55.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.55.02 | 5 | 0 | 1.233 | 132.143 1,66% | 8.000.000 | 2,42 | 2,04832 | ||
23/04/2026, 07.54.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.54.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.54.46 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.54.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.54.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.54.29 | 2 | 0 | 760 | 42.000 0,53% | 8.000.000 | 2,96 | 2,048124 | ||
23/04/2026, 07.54.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.54.06 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.53.50 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.53.40 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
23/04/2026, 07.53.17 | 3 | 0 | 876 | 63.000 0,79% | 8.000.000 | 2,96 | 2,048186 | ||
23/04/2026, 07.53.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 07.52.47 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
