Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22/04/2026, 10.33.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.33.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.33.22 | 12 | 0 | 1.891 | 252.000 3,15% | 8.000.000 | 3,24 | 2,048817 | ||
22/04/2026, 10.33.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.32.59 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.32.55 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.32.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.32.47 | 2 | 0 | 776 | 42.000 0,53% | 8.000.000 | 21,48 | 2,048902 | ||
22/04/2026, 10.32.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.31.36 | 372 | 0 | 42.579 | 7.812.264 97,66% | 8.000.000 | 108,69 | 2,048849 | ||
22/04/2026, 10.31.08 | 4 | 0 | 999 | 84.000 1,05% | 8.000.000 | 15,04 | 2,049264 | ||
22/04/2026, 10.31.05 | 36 | 0 | 4.618 | 756.000 9,45% | 8.007.811 | 10 | 2,05556 | ||
22/04/2026, 10.30.56 | 1 | 0 | 664 | 21.000 0,27% | 8.000.000 | 40 | 2,04884 | ||
22/04/2026, 10.30.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.30.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.30.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.29.18 | 372 | 0 | 42.604 | 7.812.330 97,66% | 8.000.000 | 108,69 | 2,048849 | ||
22/04/2026, 10.29.11 | 2 | 0 | 923 | 44.544 0,56% | 8.007.811 | 24,67 | 2,049098 | ||
22/04/2026, 10.29.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
22/04/2026, 10.28.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
