Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23/04/2026, 23.44.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.44.57 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.44.52 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
23/04/2026, 23.44.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.44.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.44.22 | 2 | 0 | 766 | 42.000 0,53% | 8.000.000 | 2,96 | 2,048124 | ||
23/04/2026, 23.44.20 | 2 | 0 | 921 | 44.544 0,56% | 8.007.811 | 6,28 | 2,048279 | ||
23/04/2026, 23.44.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.44.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.43.59 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.43.52 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.43.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.43.47 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.43.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.43.10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.43.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.42.42 | 4 | 0 | 1.332 | 114.711 1,44% | 8.000.000 | 4,55 | 2,048522 | ||
23/04/2026, 23.42.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.42.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
23/04/2026, 23.42.17 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
