Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 00.56.11 | 333 | 168.091 | 33.971.847 56,62% | 60.000.000 | 8,84 | 0,162044 | ||
23/04/2026, 00.55.59 | 302 | 125.662 | 28.253.034 47,05% | 60.058.592 | 8,68 | 0,1293 | ||
23/04/2026, 00.55.47 | 425 | 245.639 | 35.583.390 59,31% | 60.000.000 | 7,58 | 0,126844 | ||
23/04/2026, 00.55.35 | 255 | 149.798 | 22.045.783 36,75% | 60.000.000 | 7,54 | 0,074791 | ||
23/04/2026, 00.55.23 | 377 | 283.097 | 41.391.845 68,99% | 60.000.000 | 5,92 | 0,081009 | ||
23/04/2026, 00.55.11 | 320 | 159.287 | 31.192.421 51,99% | 60.000.000 | 6,97 | 0,094614 | ||
23/04/2026, 00.54.59 | 265 | 174.636 | 30.391.210 50,66% | 59.999.943 | 7,34 | 0,103613 | ||
23/04/2026, 00.54.47 | 245 | 120.451 | 24.216.139 40,4% | 59.941.408 | 7,4 | 0,081503 | ||
23/04/2026, 00.54.35 | 341 | 147.377 | 31.580.416 52,64% | 60.000.000 | 7,51 | 0,110837 | ||
23/04/2026, 00.54.23 | 162 | 88.459 | 20.839.342 34,74% | 59.999.943 | 7,26 | 0,064608 | ||
23/04/2026, 00.54.11 | 391 | 167.517 | 34.443.494 57,47% | 59.941.408 | 8,17 | 0,14055 | ||
23/04/2026, 00.53.59 | 175 | 79.053 | 16.494.988 27,5% | 60.000.000 | 7,7 | 0,05565 | ||
23/04/2026, 00.53.47 | 248 | 118.108 | 23.310.764 38,86% | 60.000.000 | 7,5 | 0,071 | ||
23/04/2026, 00.53.35 | 252 | 123.790 | 25.003.823 41,68% | 60.000.000 | 7,46 | 0,07284 | ||
23/04/2026, 00.53.23 | 371 | 143.162 | 33.876.655 56,47% | 60.000.000 | 7,16 | 0,090896 | ||
23/04/2026, 00.53.11 | 224 | 99.653 | 20.734.670 34,56% | 60.000.000 | 9,25 | 0,095206 | ||
23/04/2026, 00.52.59 | 362 | 162.960 | 34.563.982 57,61% | 60.000.000 | 7,45 | 0,099457 | ||
23/04/2026, 00.52.47 | 321 | 212.501 | 33.752.791 56,26% | 60.000.000 | 8,05 | 0,119822 | ||
23/04/2026, 00.52.35 | 265 | 228.533 | 45.115.880 75,2% | 60.000.000 | 6,57 | 0,105197 | ||
23/04/2026, 00.52.23 | 238 | 114.671 | 25.082.382 41,81% | 60.000.000 | 7,83 | 0,088063 |
