Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 07.11.47 | 280 | 328.233 | 39.976.617 66,63% | 60.000.000 | 1,67 | 0,055356 | ||
23/04/2026, 07.11.35 | 111 | 100.082 | 14.211.412 23,69% | 60.000.000 | 899,95 | 0,008339 | ||
23/04/2026, 07.11.23 | 297 | 163.184 | 32.211.947 53,69% | 60.000.000 | 1,67 | 0,043826 | ||
23/04/2026, 07.11.11 | 205 | 117.042 | 23.481.934 39,14% | 60.000.000 | 1,06 | 0,017546 | ||
23/04/2026, 07.10.59 | 238 | 125.849 | 29.165.892 48,61% | 60.000.000 | 1,21 | 0,026052 | ||
23/04/2026, 07.10.47 | 235 | 158.792 | 26.243.678 43,74% | 60.000.000 | 1,16 | 0,022108 | ||
23/04/2026, 07.10.35 | 247 | 144.968 | 29.514.781 49,2% | 59.999.943 | 1,33 | 0,029687 | ||
23/04/2026, 07.10.23 | 219 | 393.566 | 59.912.280 99,96% | 59.941.408 | 3,24 | 0,17688 | ||
23/04/2026, 07.10.11 | 379 | 166.732 | 36.209.314 60,35% | 60.000.000 | 1,53 | 0,045192 | ||
23/04/2026, 07.09.59 | 72 | 44.138 | 7.062.329 11,78% | 59.999.886 | 916,56 | 0,004268 | ||
23/04/2026, 07.09.47 | 231 | 125.972 | 28.584.083 47,69% | 59.941.351 | 1,14 | 0,023882 | ||
23/04/2026, 07.09.35 | 324 | 147.759 | 34.038.878 56,85% | 59.882.873 | 1,56 | 0,042691 | ||
23/04/2026, 07.09.23 | 458 | 316.424 | 56.993.467 95,09% | 59.941.408 | 883,34 | 0,034534 | ||
23/04/2026, 07.09.11 | 94 | 50.561 | 14.262.432 23,78% | 60.000.000 | 679,86 | 0,005462 | ||
23/04/2026, 07.08.59 | 303 | 201.450 | 39.860.814 66,44% | 60.000.000 | 1,37 | 0,043406 | ||
23/04/2026, 07.08.47 | 166 | 66.463 | 13.864.237 23,11% | 60.000.000 | 660,72 | 0,004922 | ||
23/04/2026, 07.08.35 | 135 | 74.399 | 15.986.589 26,65% | 60.000.000 | 13,23 | 0,206381 | ||
23/04/2026, 07.08.23 | 352 | 148.129 | 24.732.209 41,23% | 60.000.000 | 4,75 | 0,109287 | ||
23/04/2026, 07.08.11 | 246 | 130.996 | 27.218.577 45,37% | 59.999.943 | 2,69 | 0,064162 | ||
23/04/2026, 07.07.59 | 283 | 121.540 | 23.773.393 39,67% | 59.941.408 | 1,57 | 0,029317 |
