Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25/01/2026, 20.11.11 | 0ETH | 0,00000219 | |||||
execute | 25/01/2026, 20.11.11 | 0ETH | 0,00002275 | |||||
0x0ad553b3 | 25/01/2026, 20.11.11 | 0,0112 | 0,00000262 | |||||
transfer | 25/01/2026, 20.11.11 | 0ETH | 0,00000237 | |||||
transfer | 25/01/2026, 20.11.11 | 0ETH | 0,00000156 | |||||
transfer | 25/01/2026, 20.11.11 | 0ETH | 0,00000139 | |||||
0x69bff51e | 25/01/2026, 20.11.11 | 0ETH | 0,00000306 | |||||
transfer | 25/01/2026, 20.11.11 | 0ETH | 0,00000323 | |||||
makeLiquidityDual | 25/01/2026, 20.11.11 | 0ETH | 0,00000897 | |||||
transfer | 25/01/2026, 20.11.11 | 0ETH | 0,00000166 | |||||
ETH transfer | 25/01/2026, 20.11.11 | 0,0386809 | 0,00000089 | |||||
ETH transfer | 25/01/2026, 20.11.11 | 0,0189459 | 0,00000089 | |||||
ETH transfer | 25/01/2026, 20.11.11 | 0,02216251 | 0,00000089 | |||||
transfer | 25/01/2026, 20.11.11 | 0ETH | 0,00000185 | |||||
ETH transfer | 25/01/2026, 20.11.11 | 0,00004758 | 0,0000009 | |||||
ETH transfer | 25/01/2026, 20.11.11 | 0,00004618 | 0,0000009 | |||||
ETH transfer | 25/01/2026, 20.11.11 | 0,00004326 | 0,0000009 | |||||
ETH transfer | 25/01/2026, 20.11.11 | 0,00004603 | 0,0000009 | |||||
ETH transfer | 25/01/2026, 20.11.11 | 0,00004755 | 0,0000009 | |||||
ETH transfer | 25/01/2026, 20.11.11 | 0,00004744 | 0,0000009 |
