Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/08/2026, 17.31.02 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,025002 | 0,000079 | ||
06/08/2026, 17.29.17 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 17.28.49 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 17.28.17 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 17.27.50 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 17.27.18 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 17.26.52 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 17.26.19 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 17.26.13 | 6 | 2.387 | 269.612 0,01% | 281.474.976.710.655 | 1,014751 | 0,000191 | ||
06/08/2026, 17.26.11 | 1 | 861 | 49.569 0,01% | 281.474.976.710.655 | 1,014751 | 0,000035 | ||
06/08/2026, 17.25.52 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 17.25.18 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 17.24.51 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 17.24.20 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 17.23.53 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 17.23.21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 17.22.55 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 17.22.23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 17.21.56 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 17.21.25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000699 | 0,000014 |
