Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 07.58.29 | 36 | 12.986 | 9.033.352 0,01% | 281.474.976.710.655 | 521,9 | 3,300184 | ||
09/05/2026, 07.58.28 | 32 | 14.627 | 9.672.222 0,01% | 281.474.976.710.655 | 73,17 | 0,495458 | ||
09/05/2026, 07.58.28 | 47 | 11.701 | 5.211.271 0,01% | 281.474.976.710.655 | 149,07 | 0,543822 | ||
09/05/2026, 07.58.27 | 32 | 14.650 | 14.061.123 0,01% | 281.474.976.710.655 | 371,14 | 3,653094 | ||
09/05/2026, 07.58.26 | 32 | 18.106 | 9.665.362 0,01% | 281.474.976.710.655 | 1,46 | 0,009886 | ||
09/05/2026, 07.58.26 | 1 | 1.214 | 756.545 0,01% | 281.474.976.710.655 | 1,23 | 0,000655 | ||
09/05/2026, 07.58.25 | 9 | 19.473 | 3.896.781 0,01% | 281.474.976.710.655 | 1,23 | 0,003381 | ||
09/05/2026, 07.57.43 | 1 | 941 | 254.287 0,01% | 281.474.976.710.655 | 1,04 | 0,000186 | ||
09/05/2026, 07.57.42 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1 | 0,000184 | ||
09/05/2026, 07.57.37 | 1 | 941 | 254.287 0,01% | 281.474.976.710.655 | 1,05 | 0,000187 | ||
09/05/2026, 07.57.36 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,02 | 0,000187 | ||
09/05/2026, 07.57.32 | 1 | 941 | 254.275 0,01% | 281.474.976.710.655 | 1,07 | 0,00019 | ||
09/05/2026, 07.57.31 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,02 | 0,000187 | ||
09/05/2026, 07.57.30 | 1 | 941 | 254.287 0,01% | 281.474.976.710.655 | 1,07 | 0,000191 | ||
09/05/2026, 07.57.29 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,03 | 0,000188 | ||
09/05/2026, 07.57.28 | 1 | 941 | 254.275 0,01% | 281.474.976.710.655 | 1,05 | 0,000187 | ||
09/05/2026, 07.57.27 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,04 | 0,000191 | ||
09/05/2026, 07.57.22 | 1 | 941 | 254.287 0,01% | 281.474.976.710.655 | 1,04 | 0,000186 | ||
09/05/2026, 07.57.22 | 1 | 1.119 | 188.213 0,01% | 281.474.976.710.655 | 5,61 | 0,000739 | ||
09/05/2026, 07.57.21 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,06 | 0,000194 |
