Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 16/07/2026, 17.57.47 | 0FTM | 0,00636851 | |||||
f | 16/07/2026, 17.57.42 | 0FTM | 0,00637038 | |||||
FTM transfer | 16/07/2026, 17.57.42 | 0,29670616 | 0,000021 | |||||
FTM transfer | 16/07/2026, 17.57.32 | 0,12210113 | 0,000021 | |||||
claimMintRewardAndShare | 16/07/2026, 17.57.32 | 0FTM | 0,00007867 | |||||
f | 16/07/2026, 17.57.30 | 0FTM | 0,00636849 | |||||
f | 16/07/2026, 17.57.25 | 0FTM | 0,0063701 | |||||
claimRank | 16/07/2026, 17.57.16 | 0FTM | 0,00016405 | |||||
f | 16/07/2026, 17.57.11 | 0FTM | 0,00637038 | |||||
f | 16/07/2026, 17.57.06 | 0FTM | 0,00636851 | |||||
claimRank | 16/07/2026, 17.57.06 | 0FTM | 0,00016405 | |||||
claimMintRewardAndShare | 16/07/2026, 17.57.00 | 0FTM | 0,00007868 | |||||
FTM transfer | 16/07/2026, 17.57.00 | 1,00855589 | 0,000021 | |||||
claimMintRewardAndShare | 16/07/2026, 17.56.53 | 0FTM | 0,00007868 | |||||
f | 16/07/2026, 17.56.53 | 0FTM | 0,0063701 | |||||
f | 16/07/2026, 17.56.48 | 0FTM | 0,00636848 | |||||
claimMintRewardAndShare | 16/07/2026, 17.56.36 | 0FTM | 0,00007867 | |||||
FTM transfer | 16/07/2026, 17.56.31 | 0,2969699 | 0,000021 | |||||
f | 16/07/2026, 17.56.31 | 0FTM | 0,00637038 | |||||
f | 16/07/2026, 17.56.26 | 0FTM | 0,0063685 |
