Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/08/2026, 18.46.20 | 26 | 160.962 | 9.785.203 57,57% | 17.000.000 | 0,22077 | 0,00216 | ||
03/08/2026, 18.46.15 | 30 | 108.983 | 13.812.810 81,26% | 17.000.000 | 0,04682 | 0,000646 | ||
03/08/2026, 18.46.10 | 2 | 11.151 | 7.036.261 41,39% | 17.000.000 | 0,022011 | 0,000154 | ||
03/08/2026, 18.46.05 | 32 | 68.406 | 7.677.152 45,16% | 17.000.000 | 0,069641 | 0,000534 | ||
03/08/2026, 18.46.00 | 26 | 61.604 | 7.081.782 41,62% | 17.016.600 | 0,062842 | 0,000445 | ||
03/08/2026, 18.45.55 | 17 | 50.135 | 5.333.163 31,38% | 17.000.000 | 0,016814 | 0,000089 | ||
03/08/2026, 18.45.50 | 38 | 53.721 | 5.999.248 35,29% | 16.999.984 | 0,777397 | 0,004663 | ||
03/08/2026, 18.45.45 | 20 | 62.333 | 12.009.563 70,72% | 16.983.400 | 0,091086 | 0,001093 | ||
03/08/2026, 18.45.40 | 19 | 63.294 | 12.599.294 74,12% | 17.000.000 | 0,088805 | 0,001118 | ||
03/08/2026, 18.45.35 | 29 | 112.800 | 15.117.466 88,93% | 17.000.000 | 0,2024 | 0,003059 | ||
03/08/2026, 18.45.25 | 15 | 106.961 | 12.546.498 73,81% | 17.000.000 | 0,042623 | 0,000534 | ||
03/08/2026, 18.45.20 | 10 | 5.063 | 756.096 4,45% | 17.000.000 | 0,760111 | 0,000574 | ||
03/08/2026, 18.45.15 | 25 | 105.832 | 12.408.493 73% | 17.000.000 | 0,128884 | 0,001599 | ||
03/08/2026, 18.45.10 | 15 | 49.069 | 5.503.442 32,38% | 17.000.000 | 0,008153 | 0,000044 | ||
03/08/2026, 18.45.05 | 4 | 3.373 | 385.317 2,27% | 17.000.000 | 1,238039 | 0,000477 | ||
03/08/2026, 18.45.00 | 19 | 60.775 | 11.873.240 69,85% | 17.000.000 | 0,103302 | 0,001226 | ||
03/08/2026, 18.44.55 | 29 | 55.819 | 6.265.500 36,86% | 17.000.000 | 0,13343 | 0,000835 | ||
03/08/2026, 18.44.50 | 46 | 85.466 | 10.738.146 63,17% | 17.000.000 | 0,026985 | 0,000289 | ||
03/08/2026, 18.44.45 | 11 | 57.469 | 12.122.867 71,32% | 17.000.000 | 0,04224 | 0,000512 | ||
03/08/2026, 18.44.40 | 24 | 110.767 | 13.538.191 79,64% | 17.000.000 | 0,00001 | < 0,000001 |
