Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/07/2026, 06.10.44 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
19/07/2026, 06.10.44 | 2 | 1.008 | 37.977 0,01% | 1.800 | ||
19/07/2026, 06.10.44 | 2 | 1.008 | 38.037 0,01% | 1.800 | ||
19/07/2026, 06.10.24 | 2 | 911 | 31.213 0,01% | 1.800 | ||
19/07/2026, 06.05.45 | 3 | 1.316 | 76.074 0,01% | 1.800 | ||
19/07/2026, 06.05.45 | 3 | 1.316 | 76.002 0,01% | 1.800 | ||
19/07/2026, 06.05.43 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
19/07/2026, 06.05.18 | 2 | 911 | 31.201 0,01% | 1.800 | ||
19/07/2026, 06.05.12 | 2 | 1.147 | 329.019 0,01% | 1.800 | ||
19/07/2026, 06.03.02 | 2 | 1.202 | 79.363 0,01% | 1.800 | ||
19/07/2026, 06.02.56 | 2 | 1.009 | 78.026 0,01% | 1.800 | ||
19/07/2026, 06.02.55 | 2 | 1.490 | 69.718 0,01% | 1.800 | ||
19/07/2026, 06.01.46 | 2 | 1.490 | 69.652 0,01% | 1.800 | ||
19/07/2026, 06.01.44 | 2 | 1.554 | 77.325 0,01% | 1.800 | ||
19/07/2026, 06.00.49 | 4 | 1.623 | 114.051 0,01% | 1.800 | ||
19/07/2026, 06.00.47 | 2 | 1.008 | 37.977 0,01% | 1.800 | ||
19/07/2026, 06.00.24 | 2 | 911 | 31.201 0,01% | 1.800 | ||
19/07/2026, 05.58.11 | 2 | 818 | 72.096 0,01% | 1.800 | ||
19/07/2026, 05.58.07 | 2 | 881 | 46.048 0,01% | 1.800 | ||
19/07/2026, 05.56.26 | 6 | 2.237 | 189.981 0,01% | 1.800 |
