Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 20.00.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.47 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
08/05/2026, 20.00.46 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.46 | 2 | 828 | 21.000 0,01% | 1.800 | ||
08/05/2026, 20.00.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.44 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
08/05/2026, 20.00.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.42 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 20.00.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 20.00.42 | 3 | 1.441 | 140.010 0,01% | 1.800 | ||
08/05/2026, 20.00.41 | 2 | 1.071 | 70.017 0,01% | 1.800 |
