Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
G transfer | 23/04/2026, 10.27.09 | 127,4459456 | 0,0378 | |||||
G transfer | 23/04/2026, 10.27.36 | 127,4081456 | 0,0378 | |||||
swapAndStartBridgeTokensViaCBridge | 23/04/2026, 16.08.00 | 127 | 0,2833542 | |||||
G transfer | 23/04/2026, 19.59.54 | 126,40479477 | 0,0378 | |||||
G transfer | 23/04/2026, 10.42.40 | 126 | 0,0378 | |||||
G transfer | 23/04/2026, 13.56.40 | 125 | 0,0378 | |||||
G transfer | 23/04/2026, 16.38.34 | 123,11683486 | 0,0378 | |||||
G transfer | 23/04/2026, 05.22.55 | 122,37820504 | 0,0378 | |||||
G transfer | 23/04/2026, 10.24.59 | 122,1351864 | 0,0378 | |||||
G transfer | 23/04/2026, 10.27.08 | 122,1351648 | 0,0378 | |||||
G transfer | 23/04/2026, 10.25.00 | 122,1350352 | 0,0378 | |||||
G transfer | 23/04/2026, 10.25.22 | 122,0973864 | 0,0378 | |||||
G transfer | 23/04/2026, 10.27.35 | 122,0973648 | 0,0378 | |||||
G transfer | 23/04/2026, 10.25.23 | 122,0972352 | 0,0378 | |||||
G transfer | 23/04/2026, 10.22.38 | 122,0743392 | 0,0378 | |||||
G transfer | 23/04/2026, 10.23.00 | 122,0365392 | 0,0378 | |||||
G transfer | 23/04/2026, 13.52.30 | 122 | 0,0378 | |||||
G transfer | 23/04/2026, 13.51.30 | 121 | 0,0378 | |||||
G transfer | 23/04/2026, 13.50.50 | 120 | 0,0378 | |||||
G transfer | 23/04/2026, 10.22.38 | 119,480444 | 0,0378 |
