Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/04/2026, 19.05.19 | 2 | 0,00000002 | 0,11120741 | 9,6 | ||
24/04/2026, 19.05.18 | 7 | 0,00000002 | 0,43692203 | 9,6 | ||
24/04/2026, 19.05.17 | 3 | 0,00000002 | 0,04287129 | 9,6 | ||
24/04/2026, 19.05.16 | 1 | 0,00000002 | 0,00367741 | 9,6 | ||
24/04/2026, 19.05.15 | 3 | 0,00000002 | 0,04460031 | 9,6 | ||
24/04/2026, 19.05.14 | 3 | 0,00000002 | 0,02469795 | 9,6 | ||
24/04/2026, 19.05.13 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24/04/2026, 19.05.12 | 5 | 0,00000002 | 0,09679593 | 9,6 | ||
24/04/2026, 19.05.11 | 2 | 0,00000002 | 0,0314885 | 9,6 | ||
24/04/2026, 19.05.10 | 3 | 0,00000002 | 0,04080981 | 9,6 | ||
24/04/2026, 19.05.09 | 2 | 0,00000002 | 0,00288068 | 9,6 | ||
24/04/2026, 19.05.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/04/2026, 19.05.07 | 3 | 0,00000002 | 0,00661855 | 9,6 | ||
24/04/2026, 19.05.06 | 2 | 0,00000002 | 0,00377144 | 9,6 | ||
24/04/2026, 19.05.05 | 2 | 0,00000002 | 0,00590229 | 9,6 | ||
24/04/2026, 19.05.04 | 2 | 0,00000002 | 0,01123307 | 9,6 | ||
24/04/2026, 19.05.03 | 4 | 0,00000002 | 0,07993437 | 9,6 | ||
24/04/2026, 19.05.02 | 3 | 0,00000002 | 0,01162972 | 9,6 | ||
24/04/2026, 19.05.01 | 6 | 0,00000002 | 0,09875263 | 9,6 | ||
24/04/2026, 19.05.00 | 5 | 0,00000002 | 0,04562395 | 9,6 |
