Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/08/2026, 16.57.22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00375251 | |||||
05/08/2026, 16.57.20 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00331919 | |||||
05/08/2026, 16.57.19 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00556107 | |||||
05/08/2026, 16.57.18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01011769 | |||||
05/08/2026, 16.57.18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00375251 | |||||
05/08/2026, 16.57.17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
05/08/2026, 16.57.17 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00174286 | |||||
05/08/2026, 16.57.16 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00556107 | |||||
05/08/2026, 16.57.15 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00174286 | |||||
05/08/2026, 16.57.15 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00395199 | |||||
05/08/2026, 16.57.14 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00331919 | |||||
05/08/2026, 16.57.13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
05/08/2026, 16.57.12 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
05/08/2026, 16.57.12 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00556058 | |||||
05/08/2026, 16.57.11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
05/08/2026, 16.57.11 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00284894 | |||||
05/08/2026, 16.57.10 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00174286 | |||||
05/08/2026, 16.57.10 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00395199 | |||||
05/08/2026, 16.57.09 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00556157 | |||||
05/08/2026, 16.57.08 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00819686 |
