Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/04/2026, 03.51.49 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 03.51.44 | 1 | 725.990.221,125 | 0KAVA | ||
24/04/2026, 03.51.38 | 15 | 1.511.188.365,64 | 0KAVA | ||
24/04/2026, 03.51.32 | 1 | 0,024327 | 0KAVA | ||
24/04/2026, 03.51.27 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 03.51.21 | 2 | 121,759766 | 0KAVA | ||
24/04/2026, 03.51.15 | 3 | 243,4851 | 0KAVA | ||
24/04/2026, 03.51.09 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 03.51.04 | 15 | 2.687.038.202,025425 | 0KAVA | ||
24/04/2026, 03.50.58 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 03.50.52 | 2 | 820.531.073,76 | 0KAVA | ||
24/04/2026, 03.50.46 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 03.50.41 | 3 | 365,22 | 0KAVA | ||
24/04/2026, 03.50.35 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 03.50.29 | 4 | 2.425.728.289,255 | 0KAVA | ||
24/04/2026, 03.50.24 | 0 | 0KAVA | 0KAVA | ||
24/04/2026, 03.50.18 | 2 | 39.680.323.674,6575 | 0KAVA | ||
24/04/2026, 03.50.12 | 4 | 369,80644 | 0KAVA | ||
24/04/2026, 03.50.06 | 3 | 1.174.414.573,2165 | 0KAVA | ||
24/04/2026, 03.50.01 | 0 | 0KAVA | 0KAVA |











